Nascar Expert
08-29-2014 09:08
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Aaron Roed 4.737 ( 4.743) 4.872 4.822 4.789 4.706 4.795 4.821 4.910 4.938 4.706 285.11
4 Dan Hodapp 4.851 ( 4.858) 4.975 4.931 5.029 4.835 4.990 4.911 5.051 4.981 4.835 260.16
13 Glen Schofield 4.888 ( 4.901) 4.893 4.837 4.982 4.837 92.18
5 Kyle Schofield 4.892 ( 4.931) 5.010 4.976 4.911 4.899 4.851 4.890 4.919 5.064 4.851 249.11
8 Tim Burgess 4.889 ( 4.890) 5.089 4.940 5.027 4.899 4.959 5.030 4.983 4.928 4.899 230.09
2 Gordon Thomas 4.784 ( 4.796) 5.020 4.970 4.903 4.916 4.903 4.967 5.097 5.086 4.903 267.14
12 Jeff Sweeney 4.935 ( 5.013) 5.092 5.180 5.086 5.296 5.317 5.086 141.18
3 Leonard Strand 4.942 ( 4.974) 5.358 5.154 5.144 5.107 5.096 5.104 5.093 5.093 5.093 265.16
6 Ian Guay 5.002 ( 5.033) 5.323 5.277 5.264 5.389 5.208 5.249 5.274 5.374 5.208 239.14
11 Dan Frasier 4.977 ( 4.979) 5.608 8.452 5.213 5.313 5.241 5.225 5.425 5.363 5.213 190.18
10 Gavin McDonald 5.315 ( 5.441) 5.792 6.094 6.128 5.383 5.564 5.511 5.601 5.805 5.383 193.15
9 Shelby McDonald 5.502 ( 5.553) 5.504 5.659 5.649 5.437 5.567 5.420 5.698 5.661 5.420 227.18
7 Betty Schofield 5.434 ( 5.562) 5.742 5.778 5.488 5.427 5.484 5.475 5.523 5.678 5.427 233
Best time ->4.8724.8224.7894.7064.7954.8214.9104.928