1/24 Eurosport
02-03-2013 08:02
NWCC Fall Series 2012 Race #5
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
2 Dan Sullivan 3.183 ( 3.190) 3.486 3.422 3.369 3.294 3.470 3.326 3.501 3.527 3.294 634.10
1 Gary Johnson 3.259 ( 3.260) 3.459 3.591 3.376 3.346 3.331 3.323 3.467 3.475 3.323 644.08
10 Jeff Sweeney 3.331 ( 3.342) 3.437 3.394 3.361 3.545 3.464 3.815 3.674 3.361 394.18
3 Leonard Strand 3.434 ( 3.461) 3.733 3.607 3.572 3.392 3.578 3.517 3.636 3.657 3.392 606.09
7 Lee Gilbert 3.251 ( 3.258) 3.514 3.637 3.415 3.408 3.417 3.404 3.431 3.443 3.404 521.18
4 Joe Lim 3.223 ( 3.234) 3.507 3.505 3.463 3.408 3.539 3.534 3.705 3.631 3.408 576.18
9 Dale Olive 3.305 ( 3.360) 3.530 3.541 3.486 3.501 3.432 3.519 3.432 420.18
5 Shawn Sweeney 3.762 ( 3.999) 3.615 3.613 3.530 3.676 3.536 3.684 3.541 3.740 3.530 571.18
6 Ian Guay 3.613 ( 3.674) 4.056 3.926 3.535 3.707 3.572 3.674 3.787 3.873 3.535 555.03
8 Raymond Batchelor 3.669 ( 3.681) 3.945 3.710 3.746 3.539 3.682 3.621 3.731 3.675 3.539 520.06
11 Jim Radford 3.181 ( 3.188) 99.999
Best time ->3.4373.3943.3693.2943.3313.3233.4313.443