Nascar Expert
05-20-2022 08:05
TWISTER
Lap Times
PosDriverComment1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
2 Shawn Sweeney 5.081 5.313 5.080 4.996 4.850 4.895 4.977 4.951 4.850 270.18
10 Keith Bare 5.183 5.198 4.981 5.443 5.008 5.031 5.140 4.905 4.905 241.78
6 Aaron Roed 5.157 5.202 5.257 5.158 5.042 5.000 5.038 4.932 4.932 258.99
1 Bill Clemans 5.051 5.121 5.092 5.310 4.939 5.038 5.027 4.935 4.935 273
3 Leonard Strand 4.993 5.013 4.970 5.218 5.164 5.034 5.278 4.945 4.945 268.32
5 Mike Wilson 5.056 5.204 5.019 5.162 4.979 5.065 5.041 5.028 4.979 260.21
4 Chris Alden 5.106 5.132 5.081 5.139 5.072 5.091 5.260 5.101 5.072 264.19
7 Raymond Batchelor 5.313 5.558 5.208 5.634 5.096 5.744 5.185 5.216 5.096 255.04
8 Rick Hanlen 5.451 5.437 5.294 5.380 5.219 5.246 5.261 5.243 5.219 252.51
11 Dan Schweikl 5.562 5.587 5.418 5.552 5.244 5.317 5.244 179.99
9 Robert Hanlen 5.605 5.455 5.448 5.293 5.303 5.264 5.574 5.390 5.264 243.82
Best time ->4.9935.0134.9704.9964.8504.8954.9774.905