Nascar Expert
03-13-2015 09:03
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
4 Dale Olive 4.581 ( 4.582) 4.782 4.711 4.691 4.591 4.748 4.665 4.779 4.733 4.591 291.07
3 Jim Radford 4.509 ( 4.535) 4.707 4.722 4.631 4.604 4.647 4.707 4.726 4.827 4.604 294
1 Lee Gilbert 4.498 ( 4.509) 4.705 4.728 4.698 4.645 4.687 4.699 4.775 4.826 4.645 296.08
2 Bill Clemans 4.595 ( 4.637) 4.749 4.777 4.671 4.680 4.648 4.716 4.820 4.794 4.648 294.10
5 Aaron Roed 4.615 ( 4.646) 4.775 4.752 4.693 4.722 4.774 4.746 4.843 5.009 4.693 287.16
6 Ross Korsky 4.767 ( 4.789) 4.815 4.787 4.891 4.719 4.846 4.817 4.962 4.914 4.719 285.01
8 Leonard Strand 4.681 ( 4.760) 4.890 4.785 4.846 4.800 4.737 5.003 4.762 4.840 4.737 237.13
7 Dan Hodapp 4.871 ( 4.938) 4.959 4.965 4.862 4.883 4.886 4.930 4.977 5.021 4.862 267.08
9 Gordon Thomas 4.764 ( 4.828) 5.007 5.122 5.007 37.18
Best time ->4.7054.7114.6314.5914.6474.6654.7264.733