Nascar Expert
04-07-2017 08:04
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
2 Tim Burgess 4.752 4.638 [NTR] 4.651 4.654 4.700 [NTR] 4.611 [NTR] 4.668 [NTR] 4.723 [NTR] 4.611 290.04
3 Lee Gilbert 4.837 4.708 4.630 [NTR] 4.648 4.770 4.664 4.761 4.767 4.630 290
1 Aaron Roed 4.965 4.824 4.797 4.726 4.686 [NTR] 4.683 4.863 4.869 4.683 290.26
7 Fred Klinger 4.854 4.819 4.725 4.729 4.723 4.700 4.787 4.862 4.700 273.49
6 Bill Clemans 4.898 4.831 4.742 4.743 4.756 4.731 4.885 4.882 4.731 274
4 Leonard Strand 4.977 4.799 4.817 4.769 4.822 4.737 4.842 4.821 4.737 287.23
5 Roman Ruiz 4.912 4.862 4.742 4.846 4.755 4.854 4.848 4.859 4.742 278.21
9 Doug Yarbrough 4.884 5.185 4.784 4.778 4.851 5.031 4.778 153.49
8 Mark Nelson 4.945 4.809 4.898 4.852 4.908 4.956 4.950 4.885 4.809 264.19
Best time ->4.7524.6384.6304.6484.6864.6114.6684.723