Nascar Expert
10-08-2021 08:10
TWISTER
Lap Times
PosDriverComment1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
3 David Parsons 4.774 4.695 4.656 4.669 4.637 4.703 4.801 4.803 4.637 286.56
5 Chris Alden 4.793 4.712 4.669 4.645 4.782 4.705 4.857 4.774 4.645 281.99
4 Leonard Strand 4.932 4.751 4.651 4.750 4.812 4.792 4.835 4.893 4.651 285.15
6 Jim Alden 4.876 4.821 4.801 4.700 4.690 4.780 4.846 4.844 4.690 276.90
1 Bill Clemans 4.862 4.788 4.756 4.775 4.711 4.787 4.795 4.730 4.711 290.69
2 Frank Robertson 4.863 4.787 4.777 4.739 4.768 4.851 4.868 4.866 4.739 287.13
7 Mike Wilson 5.279 4.910 4.826 4.792 4.781 4.820 4.879 4.838 4.781 270.81
8 Aaron Roed 5.038 4.908 4.849 4.829 4.832 4.829 159.99
Best time ->4.7744.6954.6514.6454.6374.7034.7954.730