Nascar Expert
09-19-2014 09:09
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Aaron Roed 4.708 ( 4.726) 5.000 4.902 4.874 4.796 4.817 4.888 5.016 5.059 4.796 280.07
5 Tim Burgess 4.896 ( 4.899) 4.869 4.945 4.930 5.041 4.953 4.910 5.051 5.119 4.869 267.09
4 Phil Olson 5.050 ( 5.109) 4.958 5.014 4.934 4.996 5.008 4.926 5.042 5.076 4.926 267.16
2 Leonard Strand 4.902 ( 4.945) 5.107 5.132 4.968 4.985 4.940 4.977 5.030 5.064 4.940 271
18 Gordon Thomas 4.945 ( 4.996) 5.086 4.946 4.963 5.106 5.066 4.946 154.18
6 Bill Clemans 4.933 ( 4.934) 4.968 5.020 5.005 5.107 4.976 5.096 5.022 5.057 4.968 264.17
10 Glen Schofield 5.575 ( 7.206) 5.053 5.077 5.056 5.021 4.974 5.122 5.212 5.175 4.974 233.13
3 Rick Dodge 5.075 ( 5.158) 5.040 5.054 5.017 5.083 4.981 5.136 5.132 5.108 4.981 270.17
7 Kyle Schofield 4.898 ( 4.946) 5.001 5.179 5.065 5.160 5.105 5.210 5.195 5.217 5.001 252.10
8 Drew Kanzler 5.118 ( 5.150) 5.517 5.301 5.130 5.152 5.330 5.281 5.376 5.292 5.130 246.07
9 Mark Kanzler 5.075 ( 5.121) 5.400 5.305 5.177 5.165 5.314 5.281 5.388 5.444 5.165 239.01
13 Keith Bare 5.219 ( 5.489) 5.529 5.516 5.516 5.274 5.310 5.379 5.554 5.410 5.274 221.07
12 Shelby McDonald 5.752 ( 5.863) 5.703 5.537 5.451 5.552 5.322 5.604 5.343 5.745 5.322 226.18
14 Betty Schofield 5.559 ( 5.698) 5.796 5.593 5.465 5.385 5.561 5.641 5.719 6.015 5.385 216.08
15 Jax Hammond 5.300 ( 5.383) 5.908 5.670 5.608 5.473 5.476 5.585 5.662 5.732 5.473 212.03
11 Sherri Kanzler 5.446 ( 5.481) 5.695 5.617 5.668 5.534 5.781 5.594 5.499 5.536 5.499 230.14
17 Cristian Evans 5.764 ( 5.776) 6.931 5.983 5.993 5.655 5.699 5.689 5.616 6.524 5.616 182.04
16 Gavin McDonald 5.280 ( 5.485) 6.075 5.790 5.788 6.201 5.972 5.882 6.278 6.011 5.788 206.18
Best time ->4.8694.9024.8744.7964.8174.8885.0165.057