Nascar Expert
06-20-2014 09:06
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
5 Tim Burgess 4.839 ( 4.870) 4.917 4.980 4.904 4.895 4.822 4.848 4.934 4.926 4.822 260.15
3 Rick Dodge 5.023 ( 5.030) 5.071 5.121 4.961 5.058 4.862 5.167 4.968 4.888 4.862 268.06
6 Glen Schofield 4.828 ( 4.857) 5.074 5.012 5.001 4.965 4.973 4.890 5.071 5.054 4.890 260.14
2 Ross Korsky 4.766 ( 4.778) 5.105 4.954 4.956 4.914 5.067 4.965 5.133 5.163 4.914 276.03
1 Aaron Roed 4.798 ( 4.799) 5.139 5.111 4.943 4.993 4.955 5.044 5.103 5.132 4.943 276.11
15 Gordon Thomas 4.999 ( 5.048) 5.146 5.106 5.190 4.987 5.081 5.107 5.242 4.987 197.18
8 Fred Klinger 4.791 ( 4.897) 5.347 5.550 5.407 5.167 5.023 4.992 5.177 5.180 4.992 245.09
4 Kyle Schofield 4.965 ( 4.969) 5.154 5.124 5.069 5.117 5.146 5.151 5.216 5.233 5.069 266.01
12 Shelby McDonald 5.512 ( 5.517) 5.564 5.400 5.277 5.217 5.370 5.346 5.540 5.101 5.101 221.17
16 Dale Olive 5.009 ( 5.034) 7.164 5.102 5.156 5.288 5.102 102.18
14 Gavin McDonald 5.552 ( 5.658) 5.788 5.462 5.663 5.163 5.485 5.419 5.525 5.509 5.163 205.18
7 Glenn Logan 5.265 ( 5.285) 5.351 5.295 5.199 5.193 5.231 5.267 5.282 5.351 5.193 257.18
11 Betty Schofield 5.215 ( 5.219) 5.556 5.542 5.469 5.277 5.482 5.626 5.568 5.829 5.277 233
9 Rob Howden 5.284 ( 5.331) 5.536 5.405 5.328 5.463 5.303 5.310 5.527 5.497 5.303 239.09
10 Chris West 99.999 (99.999) 5.718 5.421 5.469 5.340 5.530 5.468 5.686 5.501 5.340 233.17
13 Dan Frasier 5.633 ( 5.646) 6.062 6.032 5.631 5.631 5.545 5.691 5.694 5.894 5.545 217.18
Best time ->4.9174.9544.9044.8954.8224.8484.9344.888