Nascar Expert
12-02-2016 07:12
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Jim Alden 4.862 4.664 4.782 4.731 4.741 4.741 4.807 4.805 4.664 281.14
2 Chris Alden 4.815 4.816 4.832 4.705 4.733 4.787 4.826 4.792 4.705 274.26
3 Mark Nelson 4.818 4.824 4.814 4.813 4.776 4.925 4.937 4.926 4.776 270.32
7 Aaron Roed 4.845 4.868 4.868 4.933 5.001 4.845 142.49
5 Bill Clemans 4.927 4.977 4.926 4.981 4.990 4.957 5.016 4.914 4.914 253.21
4 Jim Nelson 5.125 5.017 5.054 5.000 5.053 5.133 5.079 5.170 5.000 253.39
6 Cora Nelson 5.581 5.422 5.395 5.240 5.276 5.395 5.270 5.429 5.240 244.24
Best time ->4.8154.6644.7824.7054.7334.7414.8074.792