Nascar Expert
08-14-2015 08:08
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
3 Bill Clemans 4.584 ( 4.586) 4.823 4.905 4.846 4.595 4.750 4.680 4.841 4.973 4.595 279.13
1 Aaron Roed 4.508 ( 4.536) 4.729 4.707 4.681 4.613 4.624 4.626 4.672 4.764 4.613 295.07
8 Lee Gilbert 4.577 ( 4.617) 4.631 4.637 4.686 4.766 4.751 4.631 175.18
7 Gordon Thomas 4.665 ( 4.669) 4.823 4.817 4.823 4.727 4.642 4.731 4.756 4.772 4.642 262.04
4 Jim Radford 4.687 ( 4.706) 4.669 4.807 4.656 4.692 4.648 4.687 4.825 4.784 4.648 272.09
2 Dale Olive 4.623 ( 4.625) 4.676 4.741 4.867 4.704 4.808 4.758 4.873 4.900 4.676 283.07
5 Fred Klinger 4.877 ( 4.962) 5.153 5.135 5.076 5.017 4.894 4.907 5.003 4.860 4.860 264.11
6 Mark Nelson 4.958 ( 4.968) 5.107 5.029 5.021 4.925 5.079 4.995 5.069 5.085 4.925 264.10
Best time ->4.6694.7074.6564.5954.6244.6264.6724.751