Nascar Expert
04-05-2013 09:04
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
6 Ian Guay 5.702 ( 5.709) 5.832 5.761 5.621 4.775 5.615 5.722 5.824 5.863 4.775 228.12
7 Tim Burgess 4.780 ( 4.783) 5.064 5.007 5.058 4.964 4.821 4.929 4.917 4.821 225.14
5 Aaron Roed 4.966 ( 5.018) 5.065 5.024 4.962 4.905 5.138 5.181 5.330 4.905 229.12
4 Jim Bowes 4.978 ( 5.051) 5.215 4.962 4.933 4.945 4.977 5.015 5.062 5.144 4.933 259.13
3 Ross Korsky 4.837 ( 4.856) 5.165 5.008 4.939 4.998 4.955 4.955 5.008 5.095 4.939 262
1 Dan Hodapp 4.913 ( 4.993) 5.093 5.135 5.026 4.971 4.982 4.943 5.075 5.040 4.943 267.11
2 Phil Olson 4.976 ( 4.977) 5.259 5.074 5.122 4.986 5.045 4.949 5.093 5.132 4.949 264.02
8 Gordon Thomas 4.931 ( 4.976) 5.249 5.195 5.218 5.064 5.225 4.991 5.297 5.164 4.991 205.08
Best time ->5.0644.9624.9334.7754.9054.8214.9294.917