Nascar Expert
09-03-2021 08:09
TWISTER
Lap Times
PosDriverComment1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
3 David Parsons 4.662 4.633 4.617 4.686 4.619 4.759 4.719 4.859 4.617 296.07
4 Frank Robertson 4.801 4.770 4.640 4.764 4.644 4.883 4.733 4.794 4.640 294.67
2 Leonard Strand 4.870 4.742 4.739 4.649 4.710 4.707 4.777 4.795 4.649 296.08
7 Chris Alden 4.850 4.705 4.673 4.718 4.712 4.947 4.750 4.673 246.08
5 Jim Alden 5.002 4.707 4.769 4.705 4.713 4.712 4.751 4.772 4.705 292.78
1 Jim Radford 4.781 4.803 4.760 4.727 4.754 4.794 4.774 4.844 4.727 296.09
6 Bill Clemans 4.930 4.857 4.820 4.780 4.854 4.876 4.926 4.847 4.780 289
8 Aaron Roed 4.911 4.887 4.887 65.99
Best time ->4.6624.6334.6174.6494.6194.7074.7194.772