Nascar Expert
02-24-2023 08:02
TWISTER
Lap Times
PosDriverCommentQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
9 Chris Alden 4.821 ( 4.958) 4.996 4.907 4.400 4.792 4.855 4.887 4.864 4.905 4.400 269.73
3 David Parsons 4.546 ( 4.549) 4.607 4.674 4.508 4.616 4.658 4.689 4.796 4.768 4.508 300.17
1 Aaron Roed 4.495 ( 4.515) 4.801 4.714 4.723 4.625 4.532 4.624 4.745 4.649 4.532 301.01
4 Aaron Rothstein 4.528 ( 4.541) 4.754 4.749 4.664 4.683 4.585 4.635 4.644 4.655 4.585 296
2 Bill Clemans 4.583 ( 4.585) 4.703 4.655 4.699 4.604 4.620 4.670 4.650 4.751 4.604 300.42
5 Leonard Strand 4.629 ( 4.663) 4.762 4.754 4.740 4.688 4.664 4.706 4.737 4.800 4.664 293.21
7 Doug Yarbrough 4.577 ( 4.595) 4.721 4.762 4.745 4.718 4.767 4.749 4.796 4.864 4.718 281.62
8 Jacob Fowler 4.849 ( 4.863) 5.197 4.912 4.916 4.789 4.864 5.032 4.979 4.994 4.789 270.26
6 Mike Wilson 4.722 ( 4.729) 4.838 4.896 4.864 4.821 4.878 4.903 4.877 4.915 4.821 282.78
10 Raymond Batchelor 5.169 ( 5.181) 5.358 5.232 5.244 5.087 5.070 5.101 5.456 5.130 5.070 255.03
11 Robert Hanlen 5.288 ( 5.331) 5.434 5.296 5.119 5.194 5.115 5.160 5.115 5.295 5.115 253.55
12 Jack Granchi 5.662 ( 5.778) 5.763 6.075 5.712 5.803 5.855 6.032 5.719 5.225 5.225 217.79
Best time ->4.6074.6554.4004.6044.5324.6244.6444.649