Nascar Expert
04-21-2017 08:04
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
2 Roman Ruiz 4.618 ( 4.666) 4.783 4.699 4.628 [NTR] 4.653 4.644 4.685 4.699 4.816 4.628 298.28
3 Lee Gilbert 4.609 ( 4.627) 4.698 4.705 4.635 4.648 4.711 4.682 4.820 4.799 4.635 295.22
1 Tim Burgess 4.573 ( 4.603) 4.842 4.754 4.696 [NTR] 4.643 4.711 4.672 4.710 4.772 4.643 299.16
5 Leonard Strand 4.788 ( 4.901) 4.911 4.761 4.740 [NTR] 4.703 4.850 4.791 4.820 4.835 4.703 283.27
4 Aaron Roed 4.605 ( 4.625) 4.954 4.877 4.797 4.717 4.806 4.759 4.822 4.907 4.717 291
6 Chris Alden 4.743 ( 4.837) 4.961 4.958 4.867 [NTR] 4.830 4.759 4.964 4.925 5.042 4.759 276.44
7 Jim Nelson 4.761 ( 4.801) 4.905 4.947 4.816 [NTR] 4.929 4.828 4.946 4.957 4.974 4.816 264.28
8 Dick Pitigliano 5.224 ( 5.229) 5.407 5.245 5.255 5.140 5.287 5.227 5.391 5.279 5.140 259.35
Best time ->4.6984.6994.6284.6434.6444.6724.6994.772