Nascar Expert
11-02-2018 08:11
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
3 Tim Burgess 4.733 4.687 4.714 4.631 4.696 4.718 4.710 4.754 4.631 292.06
4 Lee Gilbert 4.731 4.698 4.675 4.692 4.648 4.738 4.794 4.852 4.648 291.26
6 David Parsons 4.902 4.817 4.681 4.804 4.707 4.719 4.820 4.804 4.681 284.08
2 Leonard Strand 4.867 4.686 4.724 4.690 4.684 4.721 4.749 4.813 4.684 293.03
1 Aaron Roed 4.913 4.771 4.690 4.744 4.685 4.823 4.838 4.865 4.685 294.26
8 Frank Robertson 4.723 4.704 4.877 4.704 76.49
7 Chris Alden 4.936 4.782 4.738 4.707 4.731 4.759 4.755 4.806 4.707 283.49
5 Jim Alden 4.947 4.796 4.834 4.743 4.738 4.790 4.817 4.783 4.738 288.30
Best time ->4.7314.6864.6754.6314.6484.7184.7104.754