1/32 Eurosport
04-11-2014 10:04
2014 USRA National Championships
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
20 Justin Colvin 4.288 ( 4.316) 4.290 2.051 4.129 4.101 4.253 4.199 4.234 4.271 2.051 375.18
10 Rick Dodge 4.193 ( 4.252) 4.340 3.063 4.213 4.166 4.194 4.293 4.316 4.437 3.063 414.11
7 Jonathan Forsythe 4.366 ( 4.393) 4.234 4.333 4.115 4.008 4.071 4.180 4.283 4.301 4.008 418.04
2 Alex Muniz 3.944 ( 4.016) 4.355 4.249 4.096 4.151 4.085 4.195 4.337 4.351 4.085 430.02
1 Paul Gawronski 3.978 ( 3.995) 4.205 4.226 4.174 4.087 4.178 4.247 4.303 4.106 4.087 436.10
12 Mike Stahl 4.207 ( 4.233) 4.329 4.417 4.106 4.257 4.127 4.242 4.319 4.512 4.106 406.05
16 Leonard Strand 4.202 ( 4.427) 4.380 4.419 4.423 4.110 4.364 4.371 4.556 4.593 4.110 396.16
3 Greg Gilbert 4.016 ( 4.020) 4.110 4.172 4.172 4.385 4.119 4.223 4.124 4.225 4.110 429.07
5 Ricardo Teixeira 3.951 ( 3.966) 4.223 4.231 4.128 4.205 4.185 4.211 4.178 4.184 4.128 423.17
9 Matt Bruce 4.231 ( 4.233) 4.434 4.447 4.221 4.331 4.131 4.356 4.166 4.166 4.131 414.11
15 Jason Hooper 4.074 ( 4.093) 4.571 4.471 4.375 4.133 4.284 4.346 4.464 4.599 4.133 398.04
13 Mike Iles 4.118 ( 4.118) 4.373 4.315 4.160 4.210 4.138 4.346 4.467 4.699 4.138 405.12
14 Wes Pikunis 4.124 ( 4.205) 4.396 4.347 4.168 4.219 4.171 4.360 4.270 4.443 4.168 405.06
8 Dan Sullivan 4.061 ( 4.140) 4.456 4.361 4.232 4.377 4.174 4.282 4.290 4.480 4.174 415.07
4 Jim Radford 3.961 ( 3.994) 4.475 4.331 4.205 4.183 4.235 4.302 4.292 4.472 4.183 428.04
6 Luiz Gugu Bernardino 4.095 ( 4.150) 4.440 4.407 4.201 4.193 4.306 4.432 4.366 4.520 4.193 423.01
25 Alex Leite 4.036 ( 4.092) 4.348 4.193 4.222 4.440 4.193 201.18
11 George Russell 4.011 ( 4.071) 4.404 4.363 4.779 4.250 4.212 4.215 4.291 4.355 4.212 410.02
22 Jay Herrod 4.443 ( 4.501) 4.401 4.570 4.404 4.228 4.367 4.282 4.475 4.409 4.228 362.17
24 Roy Hood 4.460 ( 4.617) 4.502 4.355 4.271 4.414 4.480 4.496 4.899 4.271 290.07
19 Rob Voska 4.499 ( 4.503) 4.660 4.618 4.504 4.528 4.308 4.560 4.430 4.511 4.308 376.08
23 Vance Oathout 4.593 ( 4.722) 4.860 4.609 4.491 4.589 4.320 4.555 4.546 4.519 4.320 358
18 Ryan McDaniel 4.416 ( 4.425) 4.323 4.528 4.451 4.397 4.332 4.513 4.489 4.592 4.323 377.08
26 Jon Madtes 4.406 ( 4.687) 4.399 4.570 4.392 4.521 4.392 138.18
17 Phil Olson 4.656 ( 4.768) 4.607 4.669 4.435 4.444 4.478 4.537 4.620 4.887 4.435 389.05
21 Greg Norris 4.477 ( 4.527) 4.908 4.789 4.682 4.598 4.624 4.593 4.811 4.991 4.593 373
Best time ->4.1102.0514.0964.0084.0714.1804.1244.106