Group 10
02-02-2013 07:02
NWCC Fall Series 2012 Race #5
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Bill Clemans 3.841 ( 3.852) 4.082 3.952 4.020 3.915 3.991 3.984 4.068 4.057 3.915 342.03
4 Ian Guay 3.901 ( 3.936) 4.165 4.078 4.031 4.092 3.961 4.093 4.050 4.178 3.961 331.09
2 Gary Johnson 4.006 ( 4.044) 4.161 4.111 4.082 4.013 4.073 3.980 4.071 4.177 3.980 337.11
3 Bob Everett 3.889 ( 3.890) 4.219 4.101 4.025 4.080 4.004 4.073 4.126 4.206 4.004 337.04
6 Joe Lim 4.026 ( 4.038) 4.219 4.251 4.124 4.060 4.199 4.096 4.225 4.252 4.060 327
9 Dan Sullivan 4.040 ( 4.051) 4.199 4.097 4.233 4.214 4.270 4.258 4.309 4.361 4.097 314.16
5 Dale Olive 4.025 ( 4.027) 4.363 4.277 4.142 4.123 4.301 4.108 4.388 4.406 4.108 327.03
8 Jeff Sweeney 4.130 ( 4.148) 4.376 4.236 4.160 4.194 4.118 4.260 4.181 4.214 4.118 315.12
12 Christopher Everett 4.120 ( 4.150) 4.531 4.233 4.181 4.130 4.170 4.170 4.189 4.246 4.130 285.08
7 Bob Wilgus 4.119 ( 4.140) 4.316 4.306 4.263 4.174 4.257 4.247 4.301 4.290 4.174 321.10
10 Aaron Roed 4.123 ( 4.124) 4.462 4.353 4.246 4.207 4.384 4.349 4.337 4.464 4.207 298.18
11 Tim Burgess 4.058 ( 4.119) 4.579 4.576 4.461 4.468 4.498 4.382 4.427 4.509 4.382 293.04
Best time ->4.0823.9524.0203.9153.9613.9804.0504.057