Nascar Expert
01-20-2023 08:01
TWISTER
Lap Times
PosDriverComment1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 David Parsons 4.636 4.658 4.637 4.701 4.699 4.653 4.732 4.728 4.636 297.47
4 Leonard Strand 4.800 4.727 4.763 4.778 4.706 4.663 4.755 4.779 4.663 285.07
2 Doug Yarbrough 4.759 4.765 4.674 4.764 4.740 4.746 4.836 4.792 4.674 291.06
6 Chris Alden 4.847 4.806 4.795 4.705 4.699 4.732 4.832 4.790 4.699 276.59
3 Aaron Rothstein 4.762 4.779 4.796 4.700 4.787 4.757 4.754 4.792 4.700 288.43
5 Bill Clemans 4.843 4.812 4.791 4.851 4.888 4.897 4.999 5.011 4.791 279.83
9 Mike Shea 4.839 4.839 11.99
7 Mike Wilson 5.059 5.012 5.048 4.998 5.003 4.995 5.031 4.979 4.979 267
8 Jacob Fowler 5.257 5.063 5.062 5.057 5.261 5.061 5.129 5.074 5.057 245.49
Best time ->4.6364.6584.6374.7004.6994.6534.7324.728