Nascar Expert
02-11-2022 08:02
TWISTER
Lap Times
PosDriverComment1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 David Parsons 4.909 4.862 4.811 4.940 4.821 4.905 4.950 4.890 4.811 283.81
2 Bill Clemans 4.949 4.953 4.911 5.012 4.817 4.909 5.078 4.923 4.817 279.22
3 Jim Alden 5.011 5.056 4.876 5.013 4.832 4.918 5.098 4.966 4.832 274.49
5 Doug Yarbrough 5.110 4.948 5.012 5.053 4.893 4.984 5.051 5.091 4.893 271.13
8 Chris Alden 5.301 4.991 5.011 5.008 4.898 5.021 5.297 5.151 4.898 257.78
4 Mike Wilson 5.033 5.021 4.904 5.151 4.922 5.011 5.056 4.939 4.904 272
6 Mike Shea 5.242 5.109 5.028 5.222 4.959 5.007 5.045 5.102 4.959 268.83
7 Leonard Strand 4.984 5.074 5.219 5.172 4.981 5.079 5.350 5.073 4.981 266.54
9 Robert Hanlen 5.830 5.596 5.621 5.525 5.449 5.531 5.552 5.539 5.449 228.67
Best time ->4.9094.8624.8114.9404.8174.9054.9504.890