Nascar Expert
01-17-2020 08:01
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
5 Leonard Strand 4.610 4.639 4.565 4.523 4.538 4.620 4.584 4.651 4.523 291.26
6 Lee Gilbert 4.739 4.540 4.548 4.584 4.560 4.614 4.698 4.755 4.540 290.31
7 Chris Alden 4.748 4.673 4.584 4.728 4.642 4.811 4.763 4.772 4.584 277.22
3 Jim Alden 4.740 4.645 4.687 4.608 4.595 4.587 4.687 4.663 4.587 295.18
1 Aaron Roed 4.810 4.772 4.616 4.668 4.606 4.654 4.655 4.699 4.606 301.04
4 Bill Clemans 4.813 4.706 4.685 4.626 4.651 4.647 4.699 4.636 4.626 292
2 Frank Robertson 4.842 4.706 4.719 4.646 4.689 4.720 4.663 4.695 4.646 297.02
Best time ->4.6104.5404.5484.5234.5384.5874.5844.636