Nascar Expert
02-15-2019 08:02
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
4 Jim Alden 4.742 4.723 4.704 4.650 4.563 4.627 4.588 4.637 4.563 293.03
9 Chris Alden 4.754 4.695 4.701 4.597 4.648 4.667 4.690 4.752 4.597 255.27
5 Doug Yarbrough 4.763 4.691 4.645 4.681 4.615 4.602 4.699 4.658 4.602 289.04
6 Tim Burgess 4.872 4.764 4.666 4.722 4.669 4.630 4.738 4.673 4.630 285.09
3 Leonard Strand 4.693 4.667 4.646 4.632 4.675 4.643 4.730 4.804 4.632 293.24
2 Jim Radford 4.782 4.744 4.735 4.723 4.632 4.704 4.714 4.671 4.632 294
1 Frank Robertson 4.869 4.670 4.723 4.710 4.708 4.758 4.824 4.801 4.670 295.16
7 Bill Clemans 4.753 4.774 4.708 4.685 4.686 4.761 4.707 4.744 4.685 280.44
11 Lee Gilbert 4.692 4.692 34.49
10 David Parsons 4.801 4.967 4.872 4.830 4.861 4.845 4.852 4.826 4.801 231.25
8 Brad Hoyt 4.863 4.817 4.818 4.988 4.910 4.971 4.894 4.998 4.817 270.14
Best time ->4.6934.6674.6454.5974.5634.6024.5884.637