Nascar Expert
12-21-2018 08:12
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Jim Alden 4.785 4.750 4.728 4.614 4.670 4.699 4.677 4.785 4.614 291.33
3 Lee Gilbert 4.816 4.758 4.677 4.665 4.656 4.686 4.735 4.782 4.656 289.05
4 Tim Burgess 4.792 4.691 4.690 4.739 4.712 4.722 4.739 4.822 4.690 286.34
2 Aaron Roed 4.860 4.762 4.861 4.717 4.793 4.764 4.866 4.850 4.717 290.48
6 Chris Alden 4.888 4.762 4.834 4.748 4.741 4.760 4.756 4.794 4.741 283.30
8 Bill Clemans 4.855 4.846 4.858 4.858 4.767 4.867 4.865 4.912 4.767 277.42
5 David Parsons 4.864 4.770 4.770 4.797 4.856 4.774 4.873 4.839 4.770 285
7 Leonard Strand 4.917 4.811 4.825 4.807 4.799 4.785 4.888 4.976 4.785 283.24
10 Jim Radford 4.841 4.811 4.797 4.833 4.791 4.791 164.49
9 Doug Yarbrough 5.153 4.888 4.915 4.855 4.969 4.824 5.026 5.080 4.824 265.47
Best time ->4.7854.6914.6774.6144.6564.6864.6774.782