Nascar Expert
11-18-2022 08:11
TWISTER
Lap Times
PosDriverComment1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
11 Kellen Quay 4.440 4.854 4.971 4.751 4.801 4.888 4.870 4.863 4.440 257.52
1 David Parsons 4.592 4.636 4.481 4.602 4.632 4.700 4.717 4.676 4.481 299
5 Mike Shea 4.789 4.778 4.500 4.730 4.699 4.744 4.812 4.849 4.500 293.77
2 Leonard Strand 4.664 4.600 4.639 4.539 4.622 4.582 4.660 4.848 4.539 298.08
8 Chris Alden 4.692 4.639 4.559 4.633 4.584 4.626 4.700 4.663 4.559 286.06
7 Doug Yarbrough 4.701 4.667 4.607 4.706 4.670 4.699 4.742 4.741 4.607 289
3 Aaron Roed 4.852 4.755 4.710 4.657 4.618 4.618 4.659 4.626 4.618 297.42
12 Aaron Rothstein 4.719 4.670 4.621 4.637 4.641 4.689 4.819 4.621 246.99
9 Garrett Sisk 4.646 4.750 4.645 4.755 4.661 4.651 4.727 4.705 4.645 285.88
4 Bill Clemans 4.804 4.710 4.791 4.664 4.652 4.706 4.702 4.688 4.652 294.19
6 Mike Wilson 4.714 4.773 4.693 4.661 4.733 4.691 4.710 4.784 4.661 289.36
10 Jacob Fowler 5.012 5.003 4.886 4.985 4.999 4.857 4.989 5.048 4.857 262.48
Best time ->4.4404.6004.4814.5394.5844.5824.6594.626