Nascar Expert
01-14-2022 08:01
TWISTER
Lap Times
PosDriverComment1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
2 David Parsons 4.686 4.643 4.673 4.596 4.616 4.675 4.713 4.708 4.596 297.82
1 Bill Clemans 4.738 4.675 4.669 4.691 4.599 4.683 4.656 4.668 4.599 302.26
5 Mike Wilson 4.812 4.813 4.666 4.720 4.725 4.728 4.672 4.736 4.666 286.79
8 Chris Alden 4.852 4.678 4.808 4.697 4.755 4.773 4.828 4.834 4.678 258.61
3 Leonard Strand 4.860 4.815 4.723 4.681 4.718 4.743 4.789 4.790 4.681 292.78
6 Doug Yarbrough 4.759 4.703 4.789 4.731 4.699 4.737 4.706 4.787 4.699 280.84
4 Jim Alden 4.934 4.758 4.789 4.773 4.775 4.720 4.763 4.770 4.720 287.55
9 Mike Shea 4.752 4.823 5.885 4.752 56.99
7 Preston Curtis 5.116 5.133 5.019 5.031 4.866 5.059 5.045 5.232 4.866 269.99
Best time ->4.6864.6434.6664.5964.5994.6754.6564.668