USRA Group-10
04-19-2016 06:04
2016 USRA National Championships
HILLCLIMB
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
6 George Hopper 4.313 ( 4.356) 4.530 4.586 4.654 4.503 4.754 4.533 4.772 4.368 4.368 300
2 Rick Linn 4.258 ( 4.271) 4.473 4.524 4.377 4.418 4.410 4.394 4.465 4.477 4.377 309.21
1 Justin Colvin 4.304 ( 4.315) 4.514 4.424 4.446 4.436 4.378 4.465 4.489 4.583 4.378 309.51
4 Chris Wright 4.370 ( 4.381) 4.656 4.636 4.560 4.456 4.558 4.551 4.584 4.601 4.456 302.75
7 Matt Bruce 4.304 ( 4.306) 4.603 4.469 4.539 4.632 4.629 4.717 4.676 4.672 4.469 291.45
3 Paul Gawronski 4.381 ( 4.388) 4.654 4.596 4.581 4.500 4.619 4.520 4.602 4.640 4.500 303.50
9 Tom Sunday 4.350 ( 4.487) 4.691 4.593 4.641 4.546 4.630 4.574 4.606 4.700 4.546 284.41
11 Ryan Guiher 4.574 ( 4.581) 4.907 4.786 4.862 4.568 4.733 4.686 4.800 4.827 4.568 283.11
5 Jonathan Forsythe 4.416 ( 4.440) 4.690 4.633 4.577 4.626 4.631 4.721 4.803 4.743 4.577 301.38
10 Bill Clemans 4.514 ( 4.514) 4.714 4.733 4.768 4.629 4.659 4.664 4.710 4.759 4.629 284.13
14 Chris Alden 4.887 ( 4.906) 4.779 4.653 4.722 4.733 4.689 4.676 4.921 5.008 4.653 270.79
13 Charlie Nelson 4.476 ( 4.499) 4.817 4.733 4.705 4.668 4.755 4.766 4.850 4.785 4.668 275.99
12 Jim Alden 4.615 ( 4.636) 4.708 4.682 4.756 4.723 4.859 4.800 4.749 4.896 4.682 276.77
8 Doug Yarbrough 4.489 ( 4.554) 4.808 4.812 4.720 4.715 4.760 4.751 4.799 4.958 4.715 284.42
15 Walt Hough 4.568 ( 4.627) 4.972 4.795 4.782 4.719 5.017 4.838 5.112 5.178 4.719 260.09
16 John Wimett 4.761 ( 4.809) 5.029 5.054 5.000 4.852 5.128 4.795 5.207 5.210 4.795 239.99
Best time ->4.4734.4244.3774.4184.3784.3944.4654.368