Nascar Expert
08-08-2014 09:08
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
2 Ross Korsky 4.743 ( 4.786) 5.010 4.886 4.932 4.768 4.935 4.884 4.902 4.976 4.768 275.18
3 Dale Olive 4.884 ( 4.913) 4.954 4.865 4.893 4.773 4.963 4.852 5.087 5.272 4.773 269.14
1 Aaron Roed 4.715 ( 4.717) 5.063 4.984 4.950 4.803 4.857 4.913 4.945 5.022 4.803 279.16
16 Elizabeth Kanzler 6.584 ( 7.008) 7.036 5.104 6.985 6.833 5.278 6.467 6.899 4.826 4.826 171.10
4 Fred Klinger 4.796 ( 4.796) 4.947 4.976 5.004 4.872 4.939 4.866 4.976 4.999 4.866 265.11
20 Glen Schofield 4.837 ( 4.847) 4.900 4.975 5.380 4.900 69.18
19 Dan Hodapp 5.005 ( 5.035) 5.102 5.045 4.909 5.047 4.909 101.18
8 Sherri Kanzler 5.658 ( 5.677) 5.623 5.720 5.598 4.930 5.627 5.652 5.475 5.574 4.930 235.06
6 Tim Burgess 4.871 ( 4.872) 4.995 5.029 4.939 4.996 5.001 4.949 5.026 4.987 4.939 257.12
5 Kyle Schofield 5.088 ( 6.392) 5.045 5.008 4.961 5.032 5.077 5.022 5.104 5.163 4.961 259.09
11 Ken Cavish 5.361 ( 5.396) 5.453 5.354 5.164 5.271 5.289 5.278 5.408 5.345 5.164 222.10
7 Drew Kanzler 4.994 ( 5.087) 5.401 5.346 5.256 5.248 5.608 5.242 5.300 5.451 5.242 241.18
10 Dan Frasier 5.069 ( 5.176) 5.740 5.866 5.354 5.324 5.298 5.424 5.367 5.544 5.298 230
15 Gavin McDonald 5.433 ( 5.461) 6.349 5.595 5.702 5.366 5.533 5.339 5.635 5.664 5.339 216.03
9 Mark Kanzler 5.158 ( 5.253) 5.575 5.458 5.459 5.357 5.398 5.439 5.701 5.816 5.357 234.08
14 Keith Bare 5.737 ( 5.795) 5.936 5.678 5.583 5.386 5.687 5.448 5.786 5.676 5.386 216.14
12 Shelby McDonald 5.305 ( 5.416) 5.769 5.874 5.596 5.471 5.652 5.522 5.609 5.817 5.471 222.06
13 Betty Schofield 5.458 ( 5.480) 5.690 5.735 5.584 5.498 5.505 5.801 5.692 6.293 5.498 216.16
18 Scotty Ward 9.105 (10.301) 6.779 6.386 6.083 5.993 6.111 5.937 6.246 6.116 5.937 150.04
17 Ron Zink 6.460 ( 6.590) 6.806 7.048 6.580 6.410 6.298 6.848 6.588 7.273 6.298 163.03
Best time ->4.9474.8654.8934.7684.8574.8524.9024.826