Nascar Expert
04-14-2023 08:04
TWISTER
Lap Times
PosDriverCommentQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
7 Chris Alden 13.3 4.757 4.692 4.670 4.751 4.581 4.872 4.792 4.869 4.581 284.23
3 Bill Clemans 12.99 4.658 4.651 4.687 4.652 4.606 4.735 4.792 4.730 4.606 297.23
2 Aaron Rothstein 13.45 4.784 4.708 4.708 4.656 4.618 4.653 4.718 4.748 4.618 302.04
1 David Parsons 13.22 4.630 4.649 4.647 4.631 4.622 4.634 4.737 4.715 4.622 302.89
5 Leonard Strand 11.88 4.998 4.805 4.752 4.648 4.776 4.710 4.828 4.819 4.648 291
4 Piper Clark 13.47 4.913 4.814 4.815 4.688 4.665 4.697 4.734 4.778 4.665 296.81
6 Mike Wilson 13.46 4.776 4.767 4.727 4.682 4.736 4.767 4.840 4.836 4.682 289.19
8 Doug Yarbrough 11.62 4.937 4.798 4.810 4.749 4.788 4.801 4.837 4.841 4.749 274.04
9 Jack Granchi 11.25 5.371 5.288 5.512 5.237 5.242 5.174 5.221 5.103 5.103 249.71
Best time ->4.6304.6494.6474.6314.5814.6344.7184.715