Nascar Expert
07-05-2013 08:07
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Ross Korsky 4.718 ( 4.722) 4.965 4.851 4.954 4.705 4.915 4.941 4.967 4.951 4.705 270
3 Dan Hodapp 4.801 ( 4.816) 5.040 4.990 4.997 4.877 5.024 5.002 4.986 5.164 4.877 254
2 Jim Bowes 4.890 ( 4.890) 5.118 5.149 5.037 4.940 4.997 5.006 5.267 5.346 4.940 259
4 Tim Burgess 4.764 ( 4.782) 5.202 5.196 5.045 4.959 5.039 4.994 5.087 5.085 4.959 253
6 Gordon Thomas 4.998 ( 5.049) 5.290 5.255 5.210 4.991 5.104 5.190 5.190 4.991 176
5 Dale Olive 5.136 ( 5.168) 5.475 5.374 5.314 5.197 5.352 5.314 5.422 5.468 5.197 231
Best time ->4.9654.8514.9544.7054.9154.9414.9674.951