Nascar Expert
06-14-2019 09:06
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
3 Jim Alden 4.792 4.711 4.579 4.650 4.582 4.680 4.667 4.655 4.579 292.82
2 Jim Radford 4.775 4.663 4.632 4.596 4.596 4.623 4.638 4.697 4.596 303.28
1 Aaron Roed 4.816 4.661 4.670 4.596 4.637 4.643 4.710 4.698 4.596 303.48
6 Leonard Strand 4.837 4.676 4.653 4.641 4.718 4.659 4.765 4.819 4.641 279.37
8 Rick Dodge 4.833 4.778 4.738 4.743 4.658 4.647 4.714 4.756 4.647 275.27
4 Tim Burgess 4.839 4.647 4.715 4.663 4.647 4.661 4.680 4.678 4.647 291.48
5 Bill Clemans 4.837 4.766 4.706 4.727 4.698 4.676 4.673 4.751 4.673 285.15
9 Doug Yarbrough 4.741 4.689 4.708 4.689 105.99
7 David Parsons 4.882 4.804 4.776 4.707 4.757 4.726 4.926 4.733 4.707 275.32
10 Frank Robertson 4.724 4.888 4.724 39.99
Best time ->4.7754.6474.5794.5964.5824.6234.6384.655