Nascar Expert
04-10-2015 09:04
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
2 Dale Olive 4.520 ( 4.603) 4.792 4.835 4.753 4.532 4.761 4.686 4.767 4.800 4.532 286.08
1 Jim Radford 4.614 ( 4.625) 4.821 4.775 4.827 4.721 4.842 4.796 4.792 4.865 4.721 291.07
7 Aaron Roed 4.667 ( 4.669) 4.750 4.786 4.811 4.874 4.750 119.18
3 Roman Ruiz 4.835 ( 4.913) 4.888 4.824 4.793 4.786 4.851 4.874 4.901 4.974 4.786 276.08
4 Jeff Sweeney 4.696 ( 4.707) 5.009 4.841 4.873 4.819 4.833 4.898 5.029 5.092 4.819 256.10
6 Jim Nelson 5.011 ( 5.051) 5.226 5.015 5.021 4.966 5.033 5.098 5.214 5.360 4.966 236.16
5 Gene Caldwell 5.158 ( 5.191) 5.036 5.314 5.352 5.178 5.278 5.247 5.420 5.393 5.036 241.15
8 Mark Nelson 5.169 ( 5.178) 5.176 5.121 5.124 5.201 5.121 109.18
9 Keith Bare 5.135 ( 5.164) 5.325 5.357 5.161 5.370 5.161 100.18
Best time ->4.7924.7754.7534.5324.7614.6864.7674.800