1/24 Eurosport
04-23-2016 05:04
2016 USRA National Championships (Semifinals)
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
21 Jonathan Forsythe 3.254 ( 3.255) 3.501 3.366 3.351 3.246 3.422 3.369 3.473 3.459 3.246 457.49
25 Jonathan Madtes 3.334 ( 3.403) 3.356 3.499 3.467 3.459 3.256 3.379 3.263 3.396 3.256 384.49
7 Herman James 3.183 ( 3.222) 3.628 3.524 3.419 3.305 3.366 3.309 3.618 3.526 3.305 505.05
4 Matt Bruce 3.415 ( 3.418) 3.484 3.447 3.413 3.468 3.315 3.508 3.622 3.719 3.315 514.02
1 Paul Gawronski 3.128 ( 3.189) 3.431 3.393 3.366 3.499 3.370 3.368 3.444 3.465 3.366 533
27 Justin Colvin 3.251 ( 3.278) 3.505 3.429 3.385 3.368 3.519 3.767 3.368 321.49
8 Chris Wright 3.216 ( 3.282) 3.601 3.518 3.449 3.369 3.416 3.489 3.472 3.575 3.369 500.04
3 Jim Radford 3.301 ( 3.334) 3.466 3.426 3.371 3.424 3.508 3.484 3.499 3.555 3.371 517
9 Jeff Sweeney 3.206 ( 3.228) 3.711 3.487 3.568 3.383 3.579 3.522 3.541 3.566 3.383 497.39
12 Mike Stahl 3.392 ( 3.411) 3.467 3.410 3.386 3.463 3.473 3.417 3.451 3.488 3.386 492
11 Joe Lim 3.742 ( 3.763) 3.674 3.563 3.501 3.401 3.582 3.475 3.549 3.626 3.401 493.33
10 Flavio Araujo 3.299 ( 3.332) 3.615 3.470 3.585 3.437 3.410 3.460 3.652 3.641 3.410 497.23
13 Janis Nabokins 3.314 ( 3.349) 3.595 3.538 3.459 3.442 3.410 3.572 3.599 3.567 3.410 489.10
15 Christopher Everett 3.250 ( 3.270) 3.641 3.543 3.443 3.411 3.615 3.542 3.507 3.750 3.411 478.10
6 Leonard Strand 3.318 ( 3.364) 3.605 3.495 3.478 3.489 3.443 3.436 3.483 3.634 3.436 508.07
5 Alex Leite 3.161 ( 3.221) 3.679 3.615 3.514 3.544 3.447 3.574 3.561 3.540 3.447 513.08
29 Peter Verdo 3.541 ( 3.542) 4.224 3.622 3.449 3.539 3.486 3.686 3.591 3.449 278.49
30 Aaron Roed 3.196 ( 3.256) 3.689 3.484 3.461 3.558 3.611 3.461 268.49
22 Jason Hooper 3.423 ( 3.464) 3.624 3.463 3.546 3.514 3.520 3.591 3.766 3.756 3.463 438.04
2 Rick Linn 3.201 ( 3.225) 3.628 3.546 3.490 3.477 3.519 3.491 3.567 3.543 3.477 520.40
17 Kevin Palmer 3.473 ( 3.476) 3.783 3.659 3.518 3.528 3.574 3.657 3.770 3.923 3.518 468.34
19 Doug Yarbrough 3.599 ( 3.669) 3.735 3.598 3.547 3.642 3.664 3.606 3.726 3.924 3.547 462.03
20 Ian Guay 3.540 ( 3.593) 3.794 3.713 3.591 3.559 3.610 3.696 3.715 3.797 3.559 459
16 George Hopper 3.880 ( 3.993) 3.797 3.614 3.806 3.600 3.665 3.584 3.699 3.700 3.584 477.11
14 Ryan Guiher 3.851 ( 3.869) 3.873 3.675 3.727 3.640 3.611 3.692 3.624 3.644 3.611 486.07
32 Alex Muniz 3.362 ( 3.406) 3.773 3.612 3.612 64.49
33 Rick Dodge 3.275 ( 3.280) 4.276 3.658 3.618 3.618 62.49
31 Tim Burgess 3.433 ( 3.471) 3.890 3.667 3.649 3.809 3.649 158.49
28 Raymond Batchelor 3.445 ( 3.452) 3.694 4.049 3.689 3.666 3.736 3.712 3.859 3.807 3.666 308.15
18 Vance Oathout 3.653 ( 3.707) 3.904 3.811 3.720 3.668 3.780 3.751 3.823 3.761 3.668 462.31
26 Mic Byrd 3.805 ( 3.823) 3.972 3.920 3.844 3.729 5.668 3.719 3.835 3.917 3.719 377.49
23 Greg Norris 3.619 ( 3.658) 4.221 4.048 3.917 3.836 3.929 4.064 4.006 4.193 3.836 411.49
24 Roy Hood 3.375 ( 3.407) 3.868 3.883 4.109 3.873 3.914 3.872 3.900 3.915 3.868 389.22
Best time ->3.3563.3663.3513.2463.2563.3093.2633.396