Nascar Expert
01-04-2013 08:01
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
10 Dale Olive 7.383 4.919 5.065 5.029 5.194 5.071 4.919 167.18
1 Aaron Roed 5.234 5.214 5.077 5.044 5.119 4.997 5.098 5.123 4.997 262.06
2 Dan Hodapp 5.343 5.201 5.218 5.038 5.253 5.111 5.122 5.143 5.038 251.08
12 Gordon Thomas 5.182 5.384 5.438 5.182 86.18
8 Ross Korsky 5.412 5.212 5.263 5.289 5.321 5.378 5.570 5.212 207.18
3 Glenn Logan 5.382 5.358 5.276 5.237 5.233 5.350 5.279 5.363 5.233 243.01
4 Madison Roed 5.730 5.656 5.443 5.505 5.362 5.408 5.433 5.519 5.362 231.03
5 Ian Guay 5.993 5.591 5.495 5.466 5.685 5.717 5.811 6.215 5.466 217.09
13 Drew Kanzler 5.544 5.544 15.18
7 Austin Nagel 5.886 5.879 5.664 5.709 5.551 5.706 5.737 5.877 5.551 209.18
6 Mark Kanzler 5.993 5.946 5.570 5.555 5.693 5.720 5.955 6.245 5.555 215.05
9 Sherri Kanzler 6.369 6.358 6.216 6.093 6.228 6.256 6.293 6.386 6.093 185.03
11 Chasity Nagel 11.327 9.181 8.158 9.432 8.626 9.290 8.254 9.215 8.158 108.18
Best time ->5.2345.2015.0774.9195.0654.9975.0985.071