Group 10
07-26-2014 04:07
AMCA Fall Series 2013 Race #7
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Rick Dodge 3.688 ( 3.739) 3.955 3.936 3.895 3.840 3.906 3.907 4.005 3.999 3.840 345.04
12 Jim Radford 3.786 ( 3.796) 3.990 4.003 3.985 3.902 4.086 3.943 3.973 3.902 273.18
2 Justin Colvin 3.761 ( 3.788) 4.106 4.006 3.957 3.945 3.937 3.931 4.022 3.929 3.929 344.11
3 Shawn Sweeney 3.964 ( 3.965) 4.081 4.072 4.143 3.947 3.990 3.941 3.953 3.931 3.931 336.18
4 Ross Korsky 3.753 ( 3.756) 4.154 4.091 3.939 3.992 3.994 4.015 4.088 4.009 3.939 334.09
6 Christopher Everett 3.839 ( 3.855) 4.223 4.163 4.000 3.945 4.071 4.169 4.165 4.231 3.945 332.11
10 Bob Everett 3.756 ( 3.767) 4.092 4.040 4.057 3.960 4.031 4.004 4.112 4.289 3.960 307.18
7 Leonard Strand 3.937 ( 3.939) 4.264 4.371 4.087 3.967 4.092 4.077 4.110 4.248 3.967 327.14
11 Herman James 3.728 ( 3.729) 4.039 3.976 4.087 4.194 4.006 3.998 4.033 3.981 3.976 307.05
14 Gary Johnson 3.798 ( 3.814) 4.049 4.017 4.038 4.083 4.017 130.18
5 Aaron Roed 3.893 ( 3.943) 4.263 4.196 4.126 4.144 4.123 4.070 4.199 4.200 4.070 333.11
9 Ray Bishop 4.137 ( 4.152) 4.392 4.307 4.340 4.313 4.149 4.253 4.198 4.206 4.149 310.06
8 Jeff Sweeney 4.018 ( 4.033) 4.450 4.352 4.185 4.245 4.277 4.207 4.256 4.234 4.185 313.18
13 Ian Guay 4.023 ( 4.084) 4.336 4.324 4.423 4.426 4.403 4.453 4.382 4.565 4.324 233.06
Best time ->3.9553.9363.8953.8403.9063.9073.9433.929