Nascar Expert
08-09-2019 08:08
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
6 Mike Wilson 13.00 4.133 4.814 4.668 4.650 4.720 4.676 4.772 4.758 4.133 279.66
1 Aaron Roed 14.10 4.696 4.567 4.544 4.483 4.491 4.502 4.565 4.623 4.483 311.76
2 David Parsons 14.00 4.756 4.647 4.620 4.543 4.556 4.621 4.690 4.740 4.543 300.52
4 Bill Clemans 13.25 4.655 4.643 4.633 4.582 4.563 4.658 4.581 4.666 4.563 296.45
3 Lee Gilbert 12.71 4.763 4.657 4.624 4.591 4.617 4.674 4.748 4.845 4.591 298.45
5 Leonard Strand 12.56 4.874 4.715 4.628 4.621 4.631 4.697 4.737 4.851 4.621 296.35
8 Chris Alden 13.44 5.062 4.685 4.655 4.660 4.801 4.777 4.655 202.99
7 Robert Hanlen 8.99 5.185 5.001 4.967 4.866 4.862 4.816 4.846 4.929 4.816 274.11
Best time ->4.1334.5674.5444.4834.4914.5024.5654.623