Nascar Expert
01-21-2022 08:01
TWISTER
Lap Times
PosDriverComment1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
6 Chris Alden 4.777 4.635 4.652 4.651 4.626 4.651 4.688 4.752 4.626 286.72
4 Leonard Strand 4.736 4.640 4.686 4.754 4.692 4.903 4.806 4.796 4.640 288.62
5 David Parsons 4.855 4.834 4.704 4.659 4.698 4.641 4.697 4.703 4.641 288
2 Bill Clemans 4.789 4.701 4.656 4.662 4.680 4.690 4.678 4.664 4.656 292.80
1 Aaron Roed 4.928 4.735 4.742 4.690 4.720 4.745 4.699 4.673 4.673 296.86
7 Doug Yarbrough 4.995 4.848 4.803 4.678 4.712 4.780 4.723 4.810 4.678 286.14
3 Jim Alden 4.992 4.786 4.754 4.741 4.692 4.742 4.783 4.681 4.681 290
9 Mike Wilson 4.931 4.843 4.803 4.756 4.727 4.837 4.818 4.730 4.727 269.56
8 Mike Shea 5.040 4.915 4.891 4.956 4.854 4.904 4.917 4.979 4.854 271.83
10 Robert Hanlen 5.251 5.132 5.040 4.945 4.911 4.986 5.029 5.129 4.911 260
11 Rick Hanlen 5.473 5.140 5.238 5.154 5.017 5.051 5.109 5.117 5.017 222.72
Best time ->4.7364.6354.6524.6514.6264.6414.6784.664