GT-12
03-21-2015 04:03
NWCC Spring Series 2015 Race #2
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Leonard Strand 3.614 ( 3.695) 3.754 3.704 3.593 3.648 3.611 3.678 3.625 3.691 3.593 373.11
2 Rick Dodge 3.518 ( 3.541) 3.733 3.738 3.628 3.699 3.767 3.703 3.720 3.899 3.628 368.04
4 Bob Everett 3.675 ( 3.681) 3.868 3.786 3.837 3.738 3.898 3.673 3.902 3.916 3.673 359.17
8 Ian Guay 3.661 ( 3.674) 3.937 3.804 3.746 3.675 3.889 3.785 3.852 3.931 3.675 342.02
3 Bill Clemans 3.544 ( 3.602) 3.760 3.778 3.775 3.734 3.755 3.738 3.761 3.781 3.734 364.16
7 Christopher Everett 3.686 ( 3.709) 3.945 3.824 3.739 3.737 3.839 3.741 3.841 3.777 3.737 346.13
5 Aaron Roed 3.594 ( 3.599) 4.056 3.904 3.815 3.752 3.787 3.752 3.802 3.806 3.752 355.16
6 Jim Radford 3.652 ( 3.654) 3.804 3.862 3.807 3.753 3.882 3.780 3.857 3.854 3.753 352.10
9 Dale Olive 3.641 ( 3.712) 3.942 3.850 3.797 4.042 4.015 4.134 3.797 202.18
11 Jim Brown 3.858 ( 3.981) 4.076 4.084 4.045 4.102 4.045 76.18
10 Jeff Sweeney 3.965 ( 4.249) 4.407 4.166 4.163 4.174 4.206 4.196 4.163 195.18
Best time ->3.7333.7043.5933.6483.6113.6733.6253.691