USRA 4" Stock Car
04-09-2014 09:04
2014 USRA National Championships
HILLCLIMB
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Jonathan Forsythe 4.500 ( 4.503) 4.711 4.709 4.668 4.610 4.616 4.614 4.716 4.725 4.610 297.41
3 Paul Gawronski 4.611 ( 4.615) 4.774 4.725 4.753 4.700 4.723 4.698 4.758 4.863 4.698 290.57
2 Justin Colvin 4.653 ( 4.668) 4.734 4.732 4.715 4.773 4.731 4.748 4.796 4.913 4.715 290.85
4 Jay Herrod 4.699 ( 4.721) 4.909 4.834 4.905 4.867 4.766 4.760 4.957 4.852 4.760 275
6 Ryan McDaniel 4.757 ( 4.764) 4.837 4.894 4.778 4.884 4.939 4.911 5.002 4.995 4.778 270.15
8 Dustyn Wade 4.766 ( 4.787) 4.924 4.871 4.852 4.863 4.853 4.979 4.894 5.277 4.852 262.31
7 Vance Oathout 4.760 ( 4.799) 5.098 4.932 5.023 4.862 5.001 5.016 5.133 5.174 4.862 267.29
5 Matt Bruce 4.803 ( 4.817) 5.014 5.037 5.002 4.898 4.933 4.865 5.033 5.020 4.865 270.52
9 Mike Iles 4.886 ( 4.896) 5.081 5.018 4.991 4.933 4.867 5.040 5.059 5.119 4.867 261.93
27 George Hopper 4.869 ( 4.875) 5.263 4.989 4.949 4.949 53.99
11 Spenser Warren 5.030 ( 5.124) 5.136 5.070 5.021 5.048 5.065 5.006 5.209 5.249 5.006 251.60
12 Chris Wright 4.902 ( 5.007) 5.154 5.133 5.016 5.039 5.013 5.127 5.120 5.071 5.013 250.26
13 Howard Smith 5.096 ( 5.152) 5.393 5.289 5.235 5.180 5.257 5.073 5.262 5.285 5.073 248
17 Jeremy Lovold 5.087 ( 5.090) 5.239 5.239 5.168 5.198 5.218 5.263 5.368 5.400 5.168 224.99
10 Phil Olson 5.001 ( 5.028) 5.288 5.228 5.323 5.191 5.241 5.220 5.471 5.429 5.191 253.53
18 Walt Hough 5.252 ( 5.290) 5.431 5.304 5.562 5.487 5.550 5.473 5.759 5.908 5.304 222.44
22 Leon Goodman 5.498 ( 5.623) 5.475 5.668 5.729 5.501 5.995 5.356 5.763 5.992 5.356 211.45
26 Glen Schofield 5.259 ( 5.353) 5.455 6.275 5.432 5.600 5.432 96.99
14 Kim Jeffries 5.242 ( 5.265) 5.638 5.567 5.587 5.555 5.451 5.442 5.632 5.640 5.442 240.92
24 Chris West 5.368 ( 5.469) 5.785 5.894 5.694 5.817 5.805 5.475 5.633 5.709 5.475 189.41
21 Kyle Schofield 5.346 ( 5.375) 5.645 5.513 5.624 5.548 5.649 5.541 5.685 5.817 5.513 214.37
15 Larry VandeGraft 5.519 ( 5.531) 5.815 5.637 5.599 5.552 5.556 5.636 5.728 5.736 5.552 238.02
16 Tom Sunday 5.793 ( 5.903) 5.606 5.730 5.650 5.726 5.788 5.695 5.789 5.761 5.606 233
20 Earl McCutcheon 5.853 ( 6.010) 5.860 5.896 5.649 5.654 5.836 5.713 6.016 5.823 5.649 220.11
19 John Wimett 5.716 ( 5.755) 5.974 5.780 5.800 5.749 5.782 5.897 5.753 5.991 5.749 222
23 Gavin McDonald 5.815 ( 5.955) 5.760 5.859 5.820 5.875 5.792 5.890 5.914 6.108 5.760 209.31
25 Betty Schofield 6.104 ( 6.539) 6.252 6.469 6.339 6.130 6.508 6.069 6.624 6.813 6.069 185
Best time ->4.7114.7094.6684.6104.6164.6144.7164.725