Nascar Expert
02-17-2023 08:02
TWISTER
Lap Times
PosDriverComment1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 David Parsons 4.673 4.703 4.672 4.634 4.712 4.748 4.776 4.663 4.634 292.48
3 Doug Yarbrough 4.807 4.734 4.687 4.724 4.794 4.861 4.817 4.764 4.687 282
4 Mike Wilson 4.793 4.832 4.741 4.890 4.841 4.869 4.709 4.933 4.709 280.57
2 Bill Clemans 4.856 4.834 4.738 4.849 4.758 4.725 4.789 4.718 4.718 286.04
9 Leonard Strand 4.723 4.975 4.963 4.886 4.723 120.99
5 Curtis Hardy 4.837 4.775 4.737 4.826 4.808 4.761 4.867 4.922 4.737 276.23
6 Mike Shea 4.830 4.844 4.775 4.771 4.775 4.886 4.848 4.903 4.771 257.60
7 Chris Alden 5.381 5.423 5.010 5.329 5.065 5.195 5.143 4.976 4.976 253.28
8 Jack Granchi 6.029 5.910 5.769 5.961 5.902 6.112 5.962 5.720 5.720 199.33
Best time ->4.6734.7034.6724.6344.7124.7254.7094.663