Nascar Expert
02-07-2020 08:02
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
8 Piper Clark 4.973 4.877 4.869 4.798 4.173 4.700 4.842 4.779 4.173 281.33
4 Lee Gilbert 4.664 4.564 4.562 4.552 4.489 4.544 4.572 4.614 4.489 302.26
2 Leonard Strand 4.580 4.515 4.571 4.515 4.561 4.548 4.580 4.588 4.515 303.65
6 Mike Wilson 4.738 4.639 4.654 4.530 4.625 4.703 4.632 4.788 4.530 293
7 Curtis Hardy 4.702 4.772 4.562 4.739 4.638 4.624 4.612 4.652 4.562 285.99
1 Bill Clemans 4.677 4.613 4.648 4.567 4.615 4.586 4.648 4.601 4.567 304.69
3 Aaron Roed 4.837 4.689 4.693 4.619 4.622 4.574 4.634 4.687 4.574 302.31
9 Chris Alden 4.857 4.673 4.867 4.659 4.658 4.731 4.747 4.728 4.658 279.39
5 Frank Robertson 4.802 4.710 4.682 4.704 4.727 4.700 4.724 4.698 4.682 299
10 Jimmy Nigh 5.409 5.072 5.099 5.147 5.041 5.174 5.141 5.187 5.041 251.99
Best time ->4.5804.5154.5624.5154.1734.5444.5724.588