Advanced LMP Expert
03-07-2015 04:03
AMCA Spring Series 2015 Race #2
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Jim Radford 4.179 ( 4.204) 4.284 4.351 4.243 4.311 4.292 4.315 4.353 4.385 4.243 322
4 Leonard Strand 4.034 ( 4.077) 4.395 4.321 4.327 4.243 4.293 4.310 4.335 4.413 4.243 315
3 Dale Olive 4.171 ( 4.175) 4.391 4.386 4.350 4.308 4.404 4.324 4.498 4.558 4.308 315.03
5 Lee Gilbert 4.149 ( 4.152) 4.474 4.365 4.326 4.327 4.334 4.351 4.372 4.523 4.326 314.03
2 Bill Clemans 4.286 ( 4.294) 4.440 4.424 4.407 4.499 4.402 4.358 4.398 4.465 4.358 316.07
6 Gordon Thomas 4.362 ( 4.379) 4.574 4.531 4.580 4.506 4.390 4.467 4.641 4.625 4.390 293.12
10 Jeff Sweeney 4.311 ( 4.355) 4.526 4.450 4.466 4.484 4.554 4.450 175.18
7 Roman Ruiz 4.319 ( 4.339) 4.545 4.856 4.474 4.494 4.507 4.560 4.525 4.538 4.474 283.08
9 Keith Bare 4.603 ( 4.670) 4.860 4.758 4.514 4.676 4.609 4.671 4.783 4.674 4.514 230.06
8 Jim Nelson 4.574 ( 4.647) 4.650 4.604 4.697 4.688 4.558 4.713 4.727 4.964 4.558 271.13
Best time ->4.2844.3214.2434.2434.2924.3104.3354.385