Nascar Expert
09-27-2019 08:09
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
2 Bill Clemans 4.612 4.655 4.611 4.534 4.521 4.577 4.555 4.599 4.521 296.09
3 David Parsons 4.724 4.545 4.609 4.607 4.586 4.618 4.617 4.660 4.545 286.11
6 Rick Dodge 4.749 4.551 4.556 4.602 4.592 4.645 4.705 4.551 237.99
8 Lee Gilbert 4.735 4.640 4.627 4.568 4.742 4.568 156.99
1 Aaron Roed 4.865 4.713 4.647 4.589 4.633 4.596 4.651 4.731 4.589 299.05
5 Tim Burgess 4.821 4.846 4.683 4.693 4.599 4.703 4.765 4.766 4.599 265.12
7 Chris Alden 4.848 4.671 4.758 4.609 4.602 4.672 4.657 4.602 213.99
4 Leonard Strand 4.833 4.652 4.603 4.680 4.699 4.671 4.809 4.786 4.603 279.40
Best time ->4.6124.5454.5514.5344.5214.5774.5554.599