Nascar Expert
04-20-2018 08:04
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 David Parsons 4.938 4.933 4.726 4.939 4.770 4.856 4.836 4.895 4.726 277.27
2 Brad Hoyt 4.898 4.795 4.820 4.829 4.899 4.917 4.917 4.931 4.795 276.42
5 Nate Serdahl 5.013 4.958 4.980 4.894 4.948 4.935 5.005 5.032 4.894 249.12
10 Frank Robertson 4.992 7.558 4.992 34.49
3 Chris Alden 5.194 5.109 5.034 5.031 5.004 5.074 5.085 5.058 5.004 268.24
4 Robert Hanlen 5.534 5.357 5.221 5.146 5.242 5.268 5.278 5.412 5.146 251.26
6 Jim Nelson 5.514 5.326 5.375 5.164 5.442 5.312 5.366 5.340 5.164 243.32
7 Rory Friel 5.556 5.553 5.501 5.254 5.312 5.373 5.409 5.416 5.254 236.17
8 Warren Friel 5.841 5.557 5.731 5.370 5.476 5.587 5.557 5.616 5.370 229.40
9 Kevin Goodman 6.466 6.634 6.188 6.381 5.987 6.155 6.686 6.464 5.987 180.22
11 Leonard Strand 99.999
Best time ->4.8984.7954.7264.8294.7704.8564.8364.895