Nascar Expert
02-19-2016 08:02
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
8 Bill Clemans 4.539 ( 4.540) 4.793 4.677 5.017 4.636 4.784 4.761 4.859 4.636 231.18
1 Aaron Roed 4.606 ( 4.610) 4.642 4.684 4.646 4.657 4.668 4.721 4.751 4.740 4.642 291.11
3 Jim Radford 4.483 ( 4.508) 4.702 4.703 4.675 4.797 4.642 4.716 4.747 4.726 4.642 287.18
2 Dale Olive 4.634 ( 4.675) 4.802 4.811 4.814 4.675 4.706 4.691 4.881 4.779 4.675 289.12
4 Mark Nelson 4.716 ( 4.752) 4.730 4.778 4.690 4.780 4.730 4.787 4.846 4.915 4.690 282.18
7 Joe Lim 4.835 ( 4.846) 4.872 4.844 4.836 4.728 4.913 4.789 5.217 4.933 4.728 263.18
5 Rick Dodge 4.702 ( 4.704) 4.893 4.932 4.857 4.784 4.841 4.829 4.938 4.885 4.784 280.05
6 Fred Klinger 4.709 ( 4.712) 4.923 5.037 4.913 4.917 4.844 4.873 4.954 4.940 4.844 279.06
Best time ->4.6424.6774.6464.6364.6424.6914.7474.726