Nascar Expert
03-19-2021 08:03
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
2 David Parsons 4.820 4.703 4.689 4.705 4.614 4.683 4.715 4.671 4.614 292.79
6 Jim Alden 4.818 4.788 4.619 4.684 4.636 4.738 4.758 4.803 4.619 279.06
5 Chris Alden 4.844 4.799 4.716 4.703 4.642 4.742 4.796 4.828 4.642 279.35
1 Aaron Roed 4.950 4.804 4.749 4.670 4.687 4.711 4.764 4.834 4.670 295
3 Lee Gilbert 4.920 4.686 4.785 4.698 4.740 4.711 4.783 4.817 4.686 290.26
7 Dale Olive 5.043 4.810 4.743 4.876 4.978 4.975 4.743 176.99
4 Leonard Strand 4.930 4.887 4.829 4.771 4.827 4.791 4.938 4.938 4.771 285.32
Best time ->4.8184.6864.6194.6704.6144.6834.7154.671