Advanced LMP Expert
07-13-2013 06:07
2013 American Flat Track Worlds
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Bill Clemans 4.165 ( 4.216) 4.399 4.383 4.290 4.219 4.272 4.317 4.457 4.416 4.219 321
2 Tom Hansen 4.318 ( 4.327) 4.514 4.451 4.451 4.297 4.368 4.268 4.409 4.435 4.268 306.05
4 Shawn Sweeney 4.258 ( 4.269) 4.430 4.441 4.399 4.298 4.414 4.480 4.391 4.544 4.298 301.15
9 Justin Colvin 4.253 ( 4.281) 4.618 4.496 4.428 4.341 4.448 4.320 4.513 4.408 4.320 288.01
6 Lee Gilbert 4.221 ( 4.244) 4.420 4.395 4.383 4.320 4.392 4.441 4.630 4.626 4.320 300.04
12 Jim Radford 4.132 ( 4.156) 4.579 4.439 4.401 4.328 4.360 4.414 4.462 4.449 4.328 280.04
11 Bob Everett 4.216 ( 4.243) 4.538 4.439 4.367 4.346 4.390 4.482 4.668 4.604 4.346 282.07
5 Phil Olson 4.323 ( 4.413) 4.541 4.469 4.409 4.426 4.354 4.378 4.401 4.581 4.354 300.12
26 Herman James 4.302 ( 4.338) 4.671 4.544 4.519 4.535 4.362 4.653 4.512 4.362 179.08
25 Gary Johnson 4.247 ( 4.264) 4.509 4.379 4.366 4.542 4.614 4.366 182.18
28 Tim Burgess 4.408 ( 4.438) 4.637 4.590 4.663 4.382 4.416 4.547 4.564 4.382 142.06
3 Aaron Roed 4.293 ( 4.329) 4.599 4.520 4.497 4.413 4.443 4.463 4.613 4.696 4.413 304.11
18 Dustyn Wade 4.458 ( 4.558) 4.678 4.539 4.513 4.420 4.495 4.596 4.730 4.682 4.420 263.18
7 Ross Korsky 4.424 ( 4.468) 4.851 4.739 4.616 4.440 4.632 4.605 4.753 4.734 4.440 291
23 Dale Olive 4.250 ( 4.287) 5.013 4.509 4.449 4.500 4.525 4.533 4.704 4.449 226.18
14 Jeff Sweeney 4.304 ( 4.363) 4.962 4.602 4.524 4.462 4.460 4.710 4.796 4.888 4.460 275.03
27 Christopher Everett 4.283 ( 4.311) 4.744 4.474 4.555 4.626 4.740 4.874 4.679 4.474 156.18
10 Jim Bowes 4.455 ( 4.456) 4.651 4.659 4.550 4.518 4.620 4.485 4.680 4.671 4.485 286.09
16 Madison Roed 4.502 ( 4.523) 4.891 4.655 4.809 4.490 4.545 4.600 4.816 4.911 4.490 267.15
15 Dan Sullivan 4.558 ( 4.624) 4.762 4.529 4.581 4.517 4.623 4.554 4.711 4.820 4.517 269.11
29 Jay Herrod 4.374 ( 4.376) 4.843 4.706 4.989 4.518 4.518 140.10
8 Gordon Thomas 4.513 ( 4.542) 4.699 4.685 4.567 4.576 4.645 4.578 4.744 4.726 4.567 289.05
30 Craig Rieland 4.535 ( 4.539) 4.708 4.639 4.860 5.065 4.639 113.18
21 Chris Kendrick 4.638 ( 4.682) 4.807 4.842 4.871 4.684 4.674 4.835 4.910 4.972 4.674 254.10
20 Todd Flammer 4.697 ( 4.729) 4.969 4.834 4.724 4.700 4.709 4.754 4.903 4.882 4.700 261.18
13 Chuck Ashcraft 4.647 ( 4.648) 4.926 4.951 4.771 4.713 4.795 4.793 4.906 4.939 4.713 276
24 Mark Vollan 4.735 ( 4.823) 4.933 4.892 4.858 4.730 4.836 5.076 5.144 5.276 4.730 221.18
19 Wayne Rikansrud 4.620 ( 4.650) 5.141 5.194 4.889 4.754 4.861 4.819 5.074 4.856 4.754 263.09
17 Howard Smith 4.698 ( 4.785) 4.922 4.916 4.832 4.792 4.782 4.797 4.981 4.788 4.782 264.09
22 Mike Cook 4.987 ( 5.213) 5.330 5.186 4.986 4.974 4.999 5.216 5.243 5.904 4.974 241.11
Best time ->4.3994.3834.2904.2194.2724.2684.3914.408