Nascar Expert
12-27-2019 08:12
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
7 Tim Burgess 4.782 4.690 4.661 4.670 4.728 4.730 4.738 4.447 4.447 275.02
1 Bill Clemans 4.812 4.710 4.640 4.573 4.589 4.614 4.662 4.616 4.573 298.48
8 Aaron Roed 4.880 4.776 4.713 4.695 4.630 4.679 4.709 4.730 4.630 266.99
3 Chris Alden 4.868 4.680 4.670 4.652 4.639 4.681 4.694 4.690 4.639 289.39
6 Leonard Strand 4.764 4.806 4.719 4.644 4.722 4.763 4.718 4.712 4.644 278.58
5 Curtis Hardy 4.812 4.743 4.669 4.673 4.672 4.695 4.929 4.788 4.669 282
2 David Parsons 4.846 4.725 4.688 4.701 4.754 4.692 4.784 4.669 4.669 290.69
4 Frank Robertson 4.841 4.806 4.775 4.708 4.714 4.695 4.812 4.737 4.695 282.61
Best time ->4.7644.6804.6404.5734.5894.6144.6624.447