Nascar Expert
09-02-2016 08:09
TWISTER
Lap Times
PosDriver1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Roman Ruiz 4.690 4.697 4.713 4.589 4.656 4.704 4.718 4.747 4.589 289.21
5 Leonard Strand 4.858 4.718 4.685 4.598 4.702 4.774 4.766 4.843 4.598 267.18
3 Ryan Guiher 4.816 4.781 4.745 4.737 4.735 4.678 4.831 4.848 4.678 283.04
6 Doug Yarbrough 4.818 4.760 4.718 4.799 4.818 4.770 4.888 4.932 4.718 261.29
4 Tim Burgess 4.853 4.847 4.841 4.748 4.804 4.875 4.896 4.950 4.748 278
2 Dale Olive 4.944 4.943 4.915 4.755 4.868 4.849 5.002 5.224 4.755 283.34
7 Mark Nelson 4.983 4.871 4.786 4.919 4.922 4.967 4.786 175.49
Best time ->4.6904.6974.6854.5894.6564.6784.7184.747