1/32 Eurosport
04-22-2016 04:04
2016 USRA National Championships
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
1 Rick Dodge 3.976 ( 4.024) 4.000 4.060 3.791 3.904 3.750 3.950 3.795 3.801 3.750 467.03
5 Alex Leite 3.654 ( 3.661) 3.970 4.089 3.925 3.838 3.883 3.810 3.936 3.897 3.810 454.20
2 Jim Radford 3.746 ( 3.760) 3.925 3.937 3.830 4.030 3.951 4.006 4.003 4.120 3.830 463.40
6 Mike Stahl 3.972 ( 4.022) 4.005 3.970 3.876 3.983 3.898 4.000 4.010 4.168 3.876 451.34
11 Roy Hood 4.005 ( 4.054) 4.108 4.109 4.057 3.884 3.949 4.035 4.198 4.264 3.884 441.10
3 Jonathan Forsythe 3.931 ( 3.995) 3.932 3.958 3.962 3.909 4.194 4.003 4.173 4.134 3.909 456.26
22 Justin Colvin 3.996 ( 4.005) 3.985 4.050 3.911 3.969 4.007 3.911 268.18
19 Joe Lim 3.684 ( 3.710) 4.063 4.057 3.914 4.062 3.931 4.007 4.160 4.390 3.914 417.49
21 Jon Madtes 4.000 ( 4.017) 4.000 3.992 3.916 3.978 3.975 4.532 4.030 4.115 3.916 368.49
10 Rick Linn 3.814 ( 3.856) 4.215 4.129 3.925 4.029 3.924 4.056 4.153 4.175 3.924 444.37
4 Paul Gawronski 3.926 ( 3.929) 4.048 4.086 3.997 4.107 3.924 3.958 4.029 4.008 3.924 455
7 Janis Nabokins 3.784 ( 3.793) 4.123 4.117 4.069 3.957 3.924 3.950 4.040 4.049 3.924 449.43
14 Peter Verdo 3.956 ( 3.997) 4.295 4.068 4.267 3.934 4.170 4.056 4.046 4.114 3.934 429.23
8 Jason Hooper 3.824 ( 3.852) 4.152 4.069 4.022 3.968 4.015 4.150 4.099 4.132 3.968 445.18
16 Herman James 3.766 ( 3.769) 4.010 4.081 4.051 4.121 3.975 4.296 4.024 4.211 3.975 429.13
17 Vance Oathout 4.073 ( 4.177) 4.068 3.990 4.041 4.019 4.123 4.165 4.272 4.225 3.990 422.17
15 Flavio Araujo 3.908 ( 3.911) 4.169 4.129 4.256 4.014 4.122 4.059 4.131 4.310 4.014 429.18
12 Matt Bruce 3.938 ( 3.969) 4.168 4.119 4.042 4.037 4.016 4.128 4.148 4.178 4.016 440.41
13 Leonard Strand 3.945 ( 4.008) 4.253 4.085 4.027 4.101 4.017 4.130 4.072 4.228 4.017 437.07
18 Alex Muniz 3.878 ( 3.901) 4.196 4.152 4.036 4.022 4.046 4.116 4.099 4.191 4.022 422.12
9 Doug Yarbrough 3.847 ( 3.923) 4.100 4.073 4.071 4.132 4.084 4.028 4.115 4.242 4.028 444.44
23 Ian Guay 4.156 ( 4.195) 4.397 4.360 4.740 4.343 4.177 4.281 4.584 4.177 238.49
20 Greg Norris 4.097 ( 4.199) 4.458 4.442 4.208 4.380 4.195 4.513 4.602 4.705 4.195 399.23
Best time ->3.9253.9373.7913.8383.7503.8103.7953.801