1/24 Eurosport
03-21-2015 08:03
NWCC Spring Series 2014 Race #2
TWISTER
Lap Times
PosDriverQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
4 Leonard Strand 3.336 ( 3.367) 3.731 3.508 3.459 3.302 3.281 3.182 3.395 3.439 3.182 603.07
1 Jim Radford 3.249 ( 3.276) 3.491 3.520 3.442 3.211 3.407 3.356 3.412 3.444 3.211 666.01
9 Lee Gilbert 3.364 ( 3.366) 3.692 3.488 3.376 3.332 3.411 3.381 3.552 3.649 3.332 419.18
2 Rick Dodge 3.330 ( 3.332) 3.654 3.575 3.453 3.475 3.382 3.526 3.456 3.510 3.382 640.07
6 Jeff Sweeney 3.544 ( 3.597) 3.725 3.604 3.594 3.414 3.384 3.547 3.638 3.786 3.384 566.09
8 Bob Everett 3.383 ( 3.385) 3.429 3.407 3.391 3.467 3.441 3.470 3.500 3.391 541.02
7 Ian Guay 3.452 ( 3.478) 3.885 3.782 3.693 3.421 3.742 3.612 3.710 3.881 3.421 559.18
5 Aaron Roed 3.423 ( 3.498) 3.711 3.871 3.568 3.440 3.545 3.521 3.626 3.717 3.440 598.03
3 Christopher Everett 3.544 ( 3.548) 3.647 3.616 3.597 3.558 3.681 3.629 3.706 3.699 3.558 606.04
10 Jim Brown 3.882 ( 3.904) 5.778 4.008 3.652 3.905 4.055 3.652 242.18
Best time ->3.4293.4073.3763.2113.2813.1823.3953.439