Nascar Expert
06-10-2022 08:06
TWISTER
Lap Times
PosDriverCommentQualify result1-Red2-White3-Green4-Orange5-Blue6-Yellow7-Purple8-BlackBest timeTotal Laps
7 Mike Shea 4.958 ( 4.964) 4.217 4.887 4.791 4.784 4.791 4.835 4.787 4.845 4.217 278.26
1 Leonard Strand 4.388 ( 4.423) 4.719 4.666 4.564 4.606 4.569 4.590 4.644 4.700 4.564 300.14
5 Doug Yarbrough 4.519 ( 4.540) 4.763 4.639 4.800 4.601 4.622 4.616 4.640 4.659 4.601 287.27
2 Jim Radford 4.641 ( 4.645) 4.781 4.777 4.677 4.617 4.635 4.637 4.739 4.677 4.617 297.85
3 Bill Clemans 4.664 ( 4.683) 4.754 4.701 4.675 4.677 4.663 4.697 4.712 4.719 4.663 297
8 Curtis Hardy 4.679 ( 4.681) 4.853 4.772 4.700 4.724 4.676 4.808 4.756 4.668 4.668 278.03
11 Frank Robertson 4.647 ( 4.661) 4.778 4.681 4.742 4.886 4.681 138.99
4 Mike Wilson 4.718 ( 4.732) 4.803 4.833 4.681 4.694 4.812 4.683 4.792 4.767 4.681 288.52
6 Shawn Sweeney 4.710 ( 4.750) 4.806 4.751 4.746 4.744 4.694 4.831 4.727 4.822 4.694 281.21
10 Keith Bare 4.724 ( 4.759) 5.149 4.991 4.970 5.150 4.769 5.041 4.981 5.331 4.769 244.12
9 Robert Hanlen 5.245 ( 5.253) 5.533 5.148 5.177 5.096 5.150 5.111 5.235 5.254 5.096 257.07
Best time ->4.2174.6394.5644.6014.5694.5904.6404.659